Youth Practice Schedule - Mar. 25-31
Practice times may shift so please double check and confirm on Team Snap exact days, times, and locations.
Monday, March 25
Gym | 5:00-6:30 PM PM | 6:00-7:30 PM | 7:30-9:00 PM |
|---|---|---|---|
STCS High School Main Gym (small court) | 2030 Black | 2028 Black | 2029 Ignite |
STCS High School Main Gym (small court) | 2030 Ignite | ||
STCS High School Green Gym | 2032 Black/2031 Black | 2029 Black/2028 Red |
Gym | 5:00-6:30 PM | 6:30-8:00 PM | 7:30-9:00 PM |
|---|---|---|---|
STCS Recker | 2029 Red | 8U | 2028 Platinum |
Strength/Conditioning
No strength and conditioning on Monday.
Gym | 5:00-6:00 PM | 6:00-7:00 PM | 6:30-7:30 PM |
|---|---|---|---|
2031/2032 | X | ||
2030 Ignite | X | ||
2030 Black | X | ||
2029 Ignite | X | ||
2029 Black/2028 Black | X | ||
2029 Red | X | ||
2028 Red/Platinum | X |
Tuesday, March 26
Gym | 6:00-7:30 PM | 7:30-9:00 PM |
|---|---|---|
STCS High School Main Gym (small court) | 17U XL | 15U UA/16U UA/17U UA |
STCS High School Main Gym (small court) | 15U UA/16U UA/17U UA | |
STCS High School Green Gym | 15U UA/16U UA/17U UA |
Wednesday, March 27
Gym | 5:00-6:30 PM PM | 6:00-7:30 PM | 7:30-9:00 PM |
|---|---|---|---|
STCS High School Main Gym (small court) | 2030 Black | 2028 Black | 2029 Ignite |
STCS High School Main Gym (small court) | 2030 Ignite | 2028 Ignite | |
STCS High School Green Gym | 2032 Black/2031 Black | 2029 Black/2028 Red |
Gym | 5:00-6:30 PM | 6:30-8:00 PM | 7:30-9:00 PM |
|---|---|---|---|
STCS Recker | 2029 Red | 8U | 2028 Platinum |
Strength/Conditioning
Gym | 5:00-6:00 PM | 6:00-7:00 PM | 6:30-7:30 PM |
|---|---|---|---|
2031/2032 | X | ||
2030 Ignite | X | ||
2030 Black | X | ||
2029 Ignite | X | ||
2029 Black/2028 Black | X | ||
2029 Red | X | ||
2028 Ignite/Red/Platinum | X |
Thursday, March 28
Gym | 6:00-7:30 PM | 7:30-9:00 PM |
|---|---|---|
STCS High School Main Gym (small court) | 17U XL | 15U UA/16U UA/17U UA |
STCS High School Main Gym (small court) | 15U UA/16U UA/17U UA | |
STCS High School Green Gym | 15U UA/16U UA/17U UA |
Friday, Mar. 29
Skills Training
Gym | 5-6:30 PM |
|---|---|
STCS Recker | All Teams Invited |
**Dates/times for all practices and trainings are subject to change and will be updated here as quickly as possible. Please confirm all times above with your schedule in TeamSnap. If there are any discrepancies with the website and TeamSnap you can confirm with your coach and follow the TeamSnap schedule for your team over the schedule posted above.**
San Tan Charter High School Power Campus – 3232 S Power Rd, Gilbert, AZ 85234
San Tan Charter Recker Campus – 3959 E Elliot Rd, Gilbert, AZ 85296
Lehman Academy – 3761 S Power Rd, Mesa, AZ 85212